text stringlengths 10 10.5k | label stringclasses 3
values | source stringclasses 5
values | source_domain stringclasses 4
values | label_confidence stringclasses 3
values | entity stringlengths 2 97 | entity_sentiment stringclasses 3
values |
|---|---|---|---|---|---|---|
RT @LF_DY: $HAI - waiting for that wall to get broken, oh yeahhhh! 👀🐂🚀
$BTC $ETH $ADA $LINK $BNB $ICX $VET $SOL $UNI $CAKE $POLS $DOT $HOT… | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | POSITIVE |
In addition, RTN now trades at a 26% premium to NOC on 09E earnings and a 16% premium to our coverage universe. | NEUTRAL | financemteb_finsent | analyst_reports | human | MARKET | NEUTRAL |
Food costs should become more benign during 2006 as beef cost pressures wane both domestically and in Europe. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
$DIS just don’t want to go back up. | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
Ruiz didn't shirk away from taking on Intel even in the courts in the United States where a civil antitrust lawsuit filed against Intel in 2005 is scheduled to go to trial next March in Delaware, according to a spokesman for the company. In Korea and Japan, regulators have issued findings against Intel for anti-trust p... | NEGATIVE | nosible | financial_news | llm_consensus | Intel Corp. | NEGATIVE |
These are decisions that are only arrived at when the realities of a disinterested buying public loom into focus, and Ford is hardly alone. General Motors, which a few years ago announced it would be selling a dozen EV nameplates, has cut well back on development plans, scaling its production to match the dwindling mar... | NEGATIVE | nosible | financial_news | llm_consensus | Ford Motor Co. | NEGATIVE |
Total : Résultats du quatrième trimestre et de l’année 2019 | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | NONE | NEUTRAL |
Although Teradyne did not provide any specific guidance beyond the current quarter, management conveyed an optimistic tone throughout the meeting. | POSITIVE | financemteb_finsent | analyst_reports | human | MARKET | POSITIVE |
The fourth generation rechargeable INS reduces how frequently a patient needs to recharge their implanted device to only once every six months for one hour. 1 This compares to the current recharging interval of once a month for one hour with the Axonics third generation rechargeable INS. The new INS utilizes the same s... | POSITIVE | nosible | financial_news | llm_consensus | NONE | POSITIVE |
The 10- and 30-year debt was priced at 315 basis points over treasuries and we believe the three year notes will be priced at about 350 basis points over treasuries. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
Well, I think ASUS is more initially a low end vendor, but they actually, as far as I know, plan to do it in all of those use cases and they’ve got models all along the line that they’re going to put it into. So I think the answer is, while it’s not yet completely decided, as far as we know, they plan to put it in all ... | NEUTRAL | subjectiveqa | earnings_calls | human | NONE | NEUTRAL |
Shortly after Sherman joined the company, he announced plans to close up to 200 stores. "GameStop appreciates the valuable leadership that George has provided throughout his tenure. He took many decisive steps to stabilize the business during challenging times. The Company is much stronger today than when he joined," C... | NEGATIVE | nosible | financial_news | llm_consensus | NONE | NEGATIVE |
So we did see a decline in our retail transaction fees in Q3 as we saw more volume from our Pro platform than our consumer platform. | NEGATIVE | aiera_transcripts | earnings_calls | human | NONE | NEGATIVE |
Blackstone's Motel 6 Owes 2,000 Guests for Giving Names to Immigration Officials | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | MARKET | NEGATIVE |
The company is undertaking various liquidity initiatives, which includes, among others, equity infusion and a stake sale in Jet Privilege Private Limited (JPPL), and the timely implementation of these initiatives is a key rating sensitivity, it added. Jet Airways continues to have negative net worth due to accumulated ... | NEGATIVE | nosible | financial_news | llm_consensus | Jet Airways | NEGATIVE |
Doctors and nurses are coming out of retirement to help with the coronavirus crisis even though many are in a vulne… https://t.co/OZT9vPBd11 | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | POSITIVE |
LINCOLNSHIRE, Ill.--( BUSINESS WIRE )--Camping World Holdings, Inc. (NYSE: CWH) ("Camping World"), America's Recreation Dealer, today announced that an agreement has been signed to acquire Triple A R.V. Center in Medford, Oregon. The acquisition is anticipated to close this month. | POSITIVE | nosible | financial_news | llm_consensus | Inc. | POSITIVE |
Red Hat Network would be the one truly unique feature of Red Hat Professional Workstation were it not for the fact that the add-on services that would make the service distinctive, the Management and Provisioning modules, are only available to Enterprise Linux subscribers. As it is, Red Hat Network is just an update se... | NEGATIVE | nosible | financial_news | llm_consensus | NONE | NEGATIVE |
BP CEO Bernard Looney said Tuesday the company is "delivering distributions to shareholders with $4.15 billion of buybacks announced," and the company intends to deliver $1.5 billion more in share buybacks. | POSITIVE | nosible | financial_news | llm_consensus | BP | POSITIVE |
When a company has a blowout earnings report, investors must decide if the trend will continue or if it's a one-off. That is the dilemma Home Depot HD shareholders are confronting making it the PreMarket Prep Stock Of The Day. | NEUTRAL | nosible | financial_news | llm_consensus | Home Depot Inc. | NEUTRAL |
Negative earnings factors include less attractive pricing from Track B contract as opposed to prior "transfer pricing" in the first half of 2003, a lack of optionality in summer months due to the contract back to APS, compressed spark spreads in the southwest, and increased fixed costs and a decrease in capitalized int... | NEGATIVE | financemteb_finsent | analyst_reports | human | Southwest Airlines Co. | NEGATIVE |
Additionally, CCE will also increase prices in the fall so the company remains committed to its revenue enhancement strategy, which should benefit all bottlers. | POSITIVE | financemteb_finsent | analyst_reports | human | MARKET | NEGATIVE |
InDesign continues to do well in bundled sales also, as Adobe's Design Collection (InDesign, Photoshop, Illustrator and Acrobat) grew 59% yr/yr in April, vs. growth of 56% in March and growth of 115% in February. | POSITIVE | financemteb_finsent | analyst_reports | human | Adobe Inc. | POSITIVE |
From August 2001 to February 2002, Newmont again traded at a discount to Tier I average cash flow multiples during the time of the acquisition of Normandy Mining and Franco-. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
Karen Frøsig elaborates: - The themes in our new strategy "Growing our business" will guide us and ensure that we can meet the strategy's goals of a stronger competitive position. We will focus on the customer and be the workplace for some of our industry's most skilled and dedicated employees. | NEUTRAL | nosible | financial_news | llm_consensus | NONE | NEUTRAL |
YHOO Cramer kiss of death thanks bro. Can I get a BAC and JDS Cramer nudge? user kifmonster | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
look., IF PEOPLE ARE SCALPING and SHORTING and this keeps bouncing back to its PM high... guess what? IT'S NOT SLOW… https://t.co/9sraX0PRe8 | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
For this reason, we consider it critical that LOW continue the trend it established in Q1: rising sales productivity driving expense leverage, with gross margin expansion a bonus. | POSITIVE | financemteb_finsent | analyst_reports | human | NONE | POSITIVE |
TXU reports both TXU Energy and TXU Power under a combined TXU Energy Holdings segment, but we value them separately since TXU Power is an electric generating company and TXU Energy is a retail electric provider. | NEUTRAL | financemteb_finsent | analyst_reports | human | TXU Power under a combined TXU Energy Holdings | NEUTRAL |
@michael_venuto @leadlagreport @novogratz @ETFProfessor @DavidDziekanski Can one of you please bring up #gold?
Gold continues to outperform crypto in this environment. Investors have spoken. $BTC is second fiddle to $GLD as money supply increases and dollar is set for large drop.
Want to benefit from digital payment... | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | POSITIVE |
In a letter to investors, the firm said that the Invesco USD IG Corporate Bond ESG UCITS ETF, Invesco EUR IG Corporate Bond ESG UCITS ETF and Invesco GBP Corporate Bond ESG UCITS ETF will now include additional metrics such as excluding companies that do not have an MSCI ESG rating or controversy score. | NEUTRAL | nosible | financial_news | llm_consensus | Invesco Ltd. | NEUTRAL |
High Costs and Loan Concentration Affects Comerica (CMA) Per the Zacks Analyst, rising costs might hurt Comerica's bottom-line growth. Also, substantial exposure to commercial loans and concentrated geographical footprints are concerning. | NEGATIVE | nosible | financial_news | llm_consensus | MARKET | NEUTRAL |
New contract activity was very strong during the first quarter.. | POSITIVE | financemteb_finsent | analyst_reports | human | MARKET | NEUTRAL |
Yes I can't necessarily speak to our peers per se, but I will say, your question is maybe music to the ears of our GQO [ph] Group, and they have put a lot of focus in driving improved margins and also driving really good fixed cost leverage, and we will start to see that show up in our gross margins. We're still not gu... | NEUTRAL | subjectiveqa | earnings_calls | human | MARKET | NEUTRAL |
Social Media Firms Face New U.K. Regulator in Planned Crackdown | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | NONE | NEUTRAL |
Our valuation work continues to point to Hershey as being fully valued, and we retain our $53 price target. | NEUTRAL | financemteb_finsent | analyst_reports | human | Hershey Co. | NEUTRAL |
CoreSite Realty FFO misses by $0.01, misses on revenue | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
Tesla has seen a wave of high-level executive departures since early last year, including key figures like CEO Elon Musk's confidant, Omead Afshar, chief battery engineer Drew Baglino and global public policy head Rohan Patel. The head of Tesla's Optimus humanoid robot team, Milan Kovac, announced he was leaving in Jun... | NEGATIVE | nosible | financial_news | llm_consensus | Tesla Inc. | NEGATIVE |
And then in terms of longer-term margin opportunity, at this point, it’s really about the sales line. I kind of feel like in terms of the things that have driven our margin improvement over the last several years, those things have included tighter inventory control, which has obviously driven lower markdowns and impro... | NEUTRAL | subjectiveqa | earnings_calls | human | MARKET | NEUTRAL |
#bitcoin i am short again cause i think it is gonna crash once the 30k are broken.
$tsla get rid of it | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
Avid, experienced, and multiple market players spend $3,000 annually. | NEUTRAL | financemteb_finsent | analyst_reports | human | MARKET | NEUTRAL |
Mall and shopping-center owners are compiling a blacklist of large, usually financially stable tenants that haven’t… https://t.co/qgBnOqRKdg | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
is this a potential h&s on with neckline 65ish? | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
Backpacks In the second case, the FCO imposed a fine totaling approx. € 2 million on German backpack maker Fond Of GmbH (" Fond Of "). [3] The FCO found that between March 2010 and January 2019, Fond Of had agreed with some retailers that its school backpacks should generally be sold at the recommended retail price, mo... | NEGATIVE | nosible | financial_news | llm_consensus | MARKET | NEGATIVE |
Air New Zealand's future is in doubt if a proposed alliance with Australian flag carrier Qantas does not go ahead, Air NZ chief executive Ralph Norris said today. Norris told an inquiry into the prospective link up that although Air NZ was in a relatively healthy position, the outlook for the airline was "seriously adv... | NEGATIVE | nosible | financial_news | llm_consensus | Qantas Airways Ltd. | NEGATIVE |
Rich, we're still affirming our guidance for the year. I mean, the visibility we have into the fourth quarter so far looks promising. So 30% -- we're 31% now, 30% is probably a very reasonable number to hang your hat on, so to speak, for the full year. And the mix -- but what I've said in our comments is the mix over t... | POSITIVE | subjectiveqa | earnings_calls | human | MARKET | POSITIVE |
Meanwhile, the Zacks Consensus Estimate for revenue is projecting net sales of $9.01 billion, up 1.6% from the year-ago period. For the entire fiscal year, the Zacks Consensus Estimates are projecting earnings of $9.96 per share and a revenue of $38.41 billion, representing changes of +8.73% and +4.77%, respectively, f... | POSITIVE | nosible | financial_news | llm_consensus | NONE | POSITIVE |
I think we have in the past year actually done a very nice job bringing the core SpartanNash merchandising and procurement team into a tighter working relationship with the MDV supply chain. We’ve already begun to see some benefits of that and part of that is just in the way we go to market as we talk to our customers ... | NEUTRAL | subjectiveqa | earnings_calls | human | MARKET | NEUTRAL |
Y’all see $aapl showing out!? | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | $AAPL | NEUTRAL |
Although we don't believe in timing the market or panicking over market movements, we do like to keep an eye on big changes -- just in case they're material to our investing thesis. What: Shares of chip equipment maker ASML ( NAS: ASML ) popped as much as 10% today after its third-quarter results and current-quarter gu... | POSITIVE | nosible | financial_news | llm_consensus | ASML Holding NV | POSITIVE |
@alphatrends Wow. An alternate reality.
I feel for folks who were new to investing last year and fell into this kinda thinking. If this $TSLA downtrend does continue, at some point a whole lot of em will leave the market for good. I have a few friends like that. | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
$EEENF Up 41% in Australia right now.
😱🤯🥦🥦🚀🚀🔥🔥 https://t.co/wdCSMWLpEx | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | 88 Energy Ltd. | POSITIVE |
AT&T to raise quarterly dividend by 2% to 52 cents a share, retire $100 million of stock in Q1 | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | AT&T Inc. | POSITIVE |
Yes man, nothing specific to report in that area. I mean, the one thing that we have seen throughout the pandemic is variability, and so certainly by geography and by area you're getting a lot of variability. So, again, nothing that I would I would specifically point you to in terms of our mix. | NEGATIVE | subjectiveqa | earnings_calls | human | MARKET | POSITIVE |
We completed moving all of the operations out of the GE facility around the end of February. Since the end of February, what we have been doing is fine-tuning and refining our own internal processes. That's what we're working on today. As we spoke earlier, I think we will have accomplished what we anticipated and set f... | POSITIVE | subjectiveqa | earnings_calls | human | NONE | POSITIVE |
$EEENF OMG whoever lost on it ..average down at .015 ..get out of everything around 3c this week | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | $EEENF | NEGATIVE |
After Growing 16% In 2 Years, Why Did Lowe’s Number Of Stores Decrease? | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
Vistra Energy ( NYSE: VST ) may not be a familiar sounding name to most people, but almost everyone knows something of how Vistra came to be a stand-alone power producer. Vistra was originally comprised of the power generation and retail portion of TXU Corp. TXU was acquired in a leveraged buyout led by KKR in 2007, in... | NEGATIVE | nosible | financial_news | llm_consensus | Vistra | NEGATIVE |
Applied is unique from all its nonJapanese competitors by having developed leadership positions in several product areas. | POSITIVE | financemteb_finsent | analyst_reports | human | NONE | POSITIVE |
Total revenues of $1,100M were largely in line with our expectations ($1,097M) and ahead of consensus ($1,087M), with sales of key products generally in line with our estimates across the board. | NEUTRAL | financemteb_finsent | analyst_reports | human | MARKET | NEUTRAL |
What Kind Of Share Price Volatility Should You Expect For Dundee Precious Metals Inc. (TSE:DPM)? | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | What Kind Of Share Price Volatility Should You Expect For Dundee Precious Metals Inc. | NEUTRAL |
BJ's Wholesale Q3 adj. EPS 41 cents; FactSet consensus 40 cents | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | BJ's Wholesale Club Holdings Inc. | NEUTRAL |
SAN FRANCISCO (MarketWatch) -- A new joint venture formed by Ericsson and STMicroelectronics could spell more bad news for Texas Instruments Inc., which has been hurt by the decision of major cell-phone companies to do business with the chip giant's rivals. | NEGATIVE | nosible | financial_news | llm_consensus | Cisco Systems Inc. | NEGATIVE |
A 1 MM unit variance for US auto demand would impact cash by approximately $2-$3 bn, including managed working capital. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
Apache, on the other hand, is down 10% year-to-date and down 18% relative to the market. | NEGATIVE | financemteb_finsent | analyst_reports | human | NONE | NEGATIVE |
For the franchise, Voskamp says Four Jay gives Wendy's International 4 percent of the sales for royalties and 2.5 percent for marketing. In return, Wendy's headquarters provides national advertising, real estate support, construction support and training support to the franchisees. | NEUTRAL | nosible | financial_news | llm_consensus | Wendy's Co. | NEUTRAL |
One of Denali's most visible product lines is ReCirculate, a compost made from unsold food collected from grocers. The company said it launched ReCirculate in January 2025 at more than 100 Walmart locations across eight southern states, before expanding it during the spring planting season to 600 Walmart stores nationw... | POSITIVE | nosible | financial_news | llm_consensus | Walmart Inc. | POSITIVE |
We continue to rate shares of Freddie Mac Market Perform, given what we believe will be heavy regulatory scrutiny over the next couple quarters.. | NEGATIVE | financemteb_finsent | analyst_reports | human | MARKET | NEGATIVE |
Since MTBE is very soluble in water and does not "cling" to soil well, it has a tendency to migrate much more quickly into water than other components of gasoline. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
(25) Excludes $10 mm charge ($4 mm after tax) for severance costs, $9 mm charge ($5 mm after tax) for asset impairment charges and a net $3 mm gain ($1 mm after tax) for adjustments of gains (losses) of businesses previously sold. | NEUTRAL | financemteb_finsent | analyst_reports | human | MARKET | NEUTRAL |
For Vision Pharma, we believe that Allergan's core franchises should perform well. | POSITIVE | financemteb_finsent | analyst_reports | human | Allergan PLC | POSITIVE |
Upgrades 2/4: $AMAL $CM $CMCSA $ELF $GDOT $LFUS $MLI $RRR $TD $TXRH $VLY $WW Downgrades 2/4: $ABG $AWK $CHKP $DEO… https://t.co/xscOdKUhfo | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | NONE | NEUTRAL |
Net Income (4.1%) 5.3% 5.2% Source: Company Reports and Fulcrum Global Partners LLC Estimates. | NEUTRAL | financemteb_finsent | analyst_reports | human | MARKET | NEUTRAL |
AMZN - no matter how I look at it, I still can't figure out why it's valued at 269.47 > | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
Again pro forma for the above transactions, Comcast currently produces a free cash flow yield of 6.8% for 2006, and 8.7% for 2007. | NEUTRAL | financemteb_finsent | analyst_reports | human | Comcast Corp. | NEUTRAL |
The apps included social media apps TikTok, WeChat and Helo, along with file sharing app ShareIT, UC Browser and shopping app Club Factory. On Monday, ET reported that the government had drawn up a list of 275 Chinese apps that it would examine for any violation of national security and user privacy, signalling heighte... | NEGATIVE | nosible | financial_news | llm_consensus | TikTok | NEGATIVE |
The biggest proxy fight against a company has begun, and it's Procter & Gamble against Nelson Peltz. Mr. Peltz's Trian unveiled a board challenge on Monday at the consumer products giant, the biggest company by market capitalization to face a formal proxy fight, highlighting the continued power of shareholder activism ... | NEGATIVE | nosible | financial_news | llm_consensus | Procter & Gamble Co. | NEGATIVE |
Its Greater China operations, especially in the Greater Bay Area, had a total asset value of approximately HK$616.5 billion as at 31 December 2020. The Group's two listed companies are NWS Holdings Limited (61%), and New World Department Store China Limited (75%). New World China Land Limited is wholly owned by the Gro... | NEUTRAL | nosible | financial_news | llm_consensus | NONE | NEUTRAL |
AAP Almost every long will want to goo out for the Week-End, Nobody wnat to be caught 350-400 for months... | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
$BA $EADSY $EADSF - Boeing reports 30 orders of 737 MAX in November https://t.co/zOOFn8b2ip | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | Boeing Co. | POSITIVE |
Neumann has not yet agreed to step aside as CEO of WeWork parent We Company, and there is no certainty he will do so, sources familiar with the discussions told Reuters on Monday. A board challenge planned by investors, including SoftBank Group Corp and Benchmark Capital, has been put on hold until these discussions pr... | NEGATIVE | nosible | financial_news | llm_consensus | SoftBank Group Corp. | NEGATIVE |
In a survey of 100 CrowdStrike customers, on the day of the incident, 96% said they were affected by system crashes. More than half indicated they're rethinking their consolidation plans with CrowdStrike or looking at reducing reliance on CrowdStrike as a direct result of this incident. Mind you, ETR took this survey a... | NEGATIVE | nosible | financial_news | llm_consensus | CrowdStrike Holdings Inc. | NEGATIVE |
In conjunction with its focus on profitability, the company has departed from both Indonesia and Spain, as neither of these divisions was expected to meet the company's profitability requirements. | NEUTRAL | financemteb_finsent | analyst_reports | human | MARKET | NEUTRAL |
"I have questions for one about whether it's right that the directors, or whoever, the board, should pay themselves large sums when businesses can go down the tubes like that," he said. "You need to have some system by which tour operators properly insure themselves against this kind of eventuality." Thomas Cook was br... | NEGATIVE | nosible | financial_news | llm_consensus | NONE | NEGATIVE |
Martin Midstream Partners L.P. $MMLP to Issue Quarterly Dividend of $0.06 https://t.co/PdpUHiP8RV #stocks | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | $MMLP | NEUTRAL |
Great. Thank you. And in terms of the TYK2 versus Otezla product, I think, first of all, we are excited about the data that we have. We have, obviously, the mechanism of action that is quite unique over here.
We've seen the data in the moderate-to-severe psoriasis. We have additional studies that are ongoing in the IBD... | NEUTRAL | subjectiveqa | earnings_calls | human | MARKET | NEUTRAL |
Fed's Mester sees U.S. economy performing well, coronavirus a 'big risk' #economy #MarketScreener… https://t.co/fHOfgB9n6R | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | NONE | NEUTRAL |
We believe the ease of once-daily administration (compared to 2x/day Combivir), solid safety profile, growing widespread scientific data, and low discontinuation rates, will drive strong sales of Truvada in 2005 and beyond. | POSITIVE | financemteb_finsent | analyst_reports | human | MARKET | POSITIVE |
That strength was mostly Canada. | NEUTRAL | subjectiveqa | earnings_calls | human | NONE | NEUTRAL |
The complicated beast that Chief Executive Officer Ahmad Chatila created at SunEdison Inc., the parent company of Bethesda-based Terraform Power Inc., may be part of the reason he's still there even after the world's largest clean-energy developer filed for bankruptcy last week. It may not protect his job for long. | NEGATIVE | nosible | financial_news | llm_consensus | MARKET | NEGATIVE |
SAM nothing holding up the mountain that green bar eft shoulder that red bar head (smallone - lol) we see red right bar start major short | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | MARKET | NEGATIVE |
Indonesia sells Asia's first 50-year dollar bond to fight pandemic https://t.co/HSBDioxRGc https://t.co/82tVKQHUxw | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | MARKET | NEUTRAL |
Following the normal seasonal patterns for the first quarter, we are estimating sales should fall to $1.845 billion, operating expenses tick up to 12.4% of sales and gross margins decline slightly to 17.6%. | NEGATIVE | financemteb_finsent | analyst_reports | human | NONE | NEGATIVE |
NEW DELHI: Denmark's food agency has recently banned three flavours of South Korean instant ramen claiming it to be too spicy. Buldak 3x Spicy & Hot Chicken, 2x Spicy & Hot Chicken and Hot Chicken Stew are the three 'villains' identified by Denmark. But ramen manufactures have now hit back and claimed that there is no ... | NEGATIVE | nosible | financial_news | llm_consensus | NONE | NEGATIVE |
SUMMARY (BUY): Amgen announced 1Q03 financial results. | POSITIVE | financemteb_finsent | analyst_reports | human | Amgen Inc. | POSITIVE |
This is an upward trend from the previous two quarters in which C.R. | POSITIVE | financemteb_finsent | analyst_reports | human | NONE | POSITIVE |
Grants That Make a Difference is part of the award-winning community service efforts of TEP, UES and their parent company, UNS Energy Corporation ( NYS: UNS ). The companies provide direct support, in-kind services and volunteers to community groups across Arizona. | NEUTRAL | nosible | financial_news | llm_consensus | NONE | NEUTRAL |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.