text stringlengths 10 10.5k | label stringclasses 3
values | source stringclasses 5
values | source_domain stringclasses 4
values | label_confidence stringclasses 3
values | entity stringlengths 2 97 | entity_sentiment stringclasses 3
values |
|---|---|---|---|---|---|---|
Avenue Supermarts, which runs the DMart retail chain, saw its online sales more than double during FY19 to Rs 144 crore despite operating only in Mumbai. The country's most valuable retailer by market capitalisation, however, posted a net loss of Rs 51 crore in the two-year old e-commerce venture. "We entered this busi... | NEGATIVE | nosible | financial_news | llm_consensus | MARKET | POSITIVE |
It is important to note that the changes being recorded did not result from a change in published accounting guidance during the relevant time period or any override of controls or misconduct, nor has the Audit Committee been informed of any issues related to an override of controls or misconduct. Open Edge is, and wil... | NEGATIVE | nosible | financial_news | llm_consensus | MARKET | NEGATIVE |
$PATH $MSFT NEW ARTICLE : Microsoft Closing The Gap With UiPath Get all the latest $PATH related news here : | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | Microsoft Corp. | NEUTRAL |
In fact, Cummins has won material market share so far since ACERT's introduction. | POSITIVE | financemteb_finsent | analyst_reports | human | Cummins Inc. | POSITIVE |
I don't think so Darren I mean I would make the comment that obviously, when a market is contracting the way that Vegas or South Texas has been that, it’s natural to sort of see competition ramp up. People are competing for a smaller base of patients and it becomes sort of more intense and more severe and yeah, I think... | NEUTRAL | subjectiveqa | earnings_calls | human | MARKET | NEUTRAL |
The patented TransitionsTM photochromic lenses, which automatically tint depending upon light conditions, are the remaining piece of the optical division. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
FDX stock gets a nice bounce today on news of the company's succession plan, which is positive for shareholders. Could the move to a new CEO spark a broader rally in the share price? Time will tell. But FedEx's stock could use a prolonged rally given that shares are currently down 15% over the past 12 months, largely d... | POSITIVE | nosible | financial_news | llm_consensus | FedEx Corp. | POSITIVE |
Well, I believe the growth is passing this business. Just it does kind of move in fits and stats. It is somewhat of the nature of it. It's a B2B business. We are not dealing with thousands of customers. We are dealing with hundreds. And when you work to get your centers up and running to 85%, 90% you are pretty depende... | POSITIVE | subjectiveqa | earnings_calls | human | MARKET | POSITIVE |
BBY Downgraded by GS... SE | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
How Many Reliance Communications Limited (NSE:RCOM) Shares Do Institutions Own? | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | NONE | NEUTRAL |
The recent stabilization in the maintenance business provides a basis for 1) the cost rationalization efforts to be realized and 2) provides a support to overall revenue stabilization. | POSITIVE | financemteb_finsent | analyst_reports | human | NONE | POSITIVE |
"Dropbox slightly reduced its sales and marketing costs and kept its G&A expenses constant while growing R&D spend," the analyst explained. "This would have led to lower operational costs of around $120 million had it not taken an impairment charge from real estate. However, it made up for that with a one-time tax bene... | NEUTRAL | nosible | financial_news | llm_consensus | MARKET | NEUTRAL |
She is the Chairman and Chief Executive Officer of Mercer LLC. She began her career in 1981 at Arthur Andersen, LLP and became a partner in 1989. | NEUTRAL | financemteb_finsent | analyst_reports | human | Arthur Andersen | NEUTRAL |
RT @MDTrades12: At this rate if everyone bans $FB it will be at aTHs | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
RT @100_uhmillion: $SEAC inverse head and shoulders CALLED OUT on stream LFG!!!! We’re headed PAST the moon, clean you’re ufos let’s gooooo… | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | MARKET | POSITIVE |
Fubo will operate the newly formed Fubo and Hulu Live + TV businesses to a combined 6.2 million subscribers. FuboTV will also drop its earlier antitrust lawsuit against Disney, Fox Co. NASDAQ: FOXA and Warner Bros. Discovery Inc. NASDAQ: WBD, the planned launch of Venu Sports, which was scrapped after the announcement. | POSITIVE | nosible | financial_news | llm_consensus | Hulu | POSITIVE |
� We are trimming our unit estimates accordingly, '01 units from 31.5 million to 30.8 million, '02 from 38 million to 36 million. | NEGATIVE | financemteb_finsent | analyst_reports | human | MARKET | NEGATIVE |
LRS Chief Operating Officer John Larsen said the funding would help continue to improve the new MRF. When fully operational, the MRF is expected to process around 260 million pounds of recyclable materials a year, including around 10 million pounds of PET and 3 million pounds of aluminum, LRS said in a news release. | POSITIVE | nosible | financial_news | llm_consensus | NONE | POSITIVE |
To support as fast as possible, we are teaming up and from today on kick-starting the European charging network. With Anja van Niersen this JV has a CEO with a great deal of experience in setting up charging networks. Anja and her team will support the important journey to enable further progress of sustainable transpo... | POSITIVE | nosible | financial_news | llm_consensus | Volvo | POSITIVE |
He served as CEO, president and board member for Velocity11 until 2005, when he founded Joby, Inc. to develop, market, and sell useful, unique, consumer products, including the extremely popular GorillaPod line of flexible, portable tripods. In 2008, Bevirt turned his focus to renewable energy and founded Joby Energy I... | NEUTRAL | nosible | financial_news | llm_consensus | MARKET | NEUTRAL |
Chairman of the Board of Directors of Gerdau S.A., Jorge Gerdau Johannpeter, commented: "We believe this transaction represents an excellent opportunity for Gerdau Ameristeel's public shareholders to monetize their holdings at a price that represents full and fair value and is in the best interests of Gerdau S.A. and G... | POSITIVE | nosible | financial_news | llm_consensus | Gerdau SA | POSITIVE |
@jpmorgan are you going to stop the markets from trading and refuse forced liquidations when the rest of us get margin calls? And we thought the $GME Robinhood bullshit was bad. #nickelsqueeze $JPM @SECGov | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
NEW YORK, June 6, 2013 /PRNewswire/ -- Genpact Limited (NYSE: G ), a global leader in business process management and technology services, has been again positioned by Gartner, Inc. in the Leaders quadrant in its report, "Magic Quadrant for Finance and Accounting BPO," authored by Cathy Tornbohm and published May 29, 2... | POSITIVE | nosible | financial_news | llm_consensus | Genpact Ltd. | POSITIVE |
1. Procrit/Eprex is JNJ's $4 billion drug for stimulating red blood cell production in patients suffering from anemia caused by either chronic renal failure (CRF) or chemotherapy. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
Hedge Funds Are Selling Franks International NV (FI) | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
The fine imposed on HSBC is just part of the broader fallout in Hong Kong from the collapse of Lehman Brothers. While the investors in this case were high-net-worth individuals, tens of thousands of Hong Kong savers channelled HK$20 billion into "minibonds" issued by the New York investment bank, and sold on to other b... | NEGATIVE | nosible | financial_news | llm_consensus | HSBC Holdings plc | NEGATIVE |
'Friends' reunion special in the cards | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | NONE | NEUTRAL |
user: uncapping 1/2 of NVDA 13/14 CS for 4c in case that 12.5k buy of 13's knows something Nvidia Acquisition umors esurface | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | NVIDIA Corp. | POSITIVE |
No. The only other thing I guess that I would add is that, again, we're -we're well set up to look at various opportunities in the world for any resid that's surplus to our system. So, as part of our continuing optimization process, that's exactly what we'll do.
| NEUTRAL | subjectiveqa | earnings_calls | human | NONE | NEUTRAL |
A potential takeout target? As we explain in further detail later in this report, CSC has been potential acquisition target twice in the last five months. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
Recently, Amgen's attempt to block Zarxio failed. A federal court in California interpreted a provision of the BPCIA not to require these disclosures and negotiations. Had Zarxio's manufacturer negotiated with Amgen, it could have received a temporary safe harbor against actions alleging infringement. However, the cour... | NEGATIVE | nosible | financial_news | llm_consensus | Block Inc. | NEUTRAL |
Adani Group CEO – cement business, Ajay Kapur said, "We are pleased to announce our association with the Adani Ahmedabad Marathon. This collaboration reflects our shared values of resilience, sustainability, and community empowerment. Just as our innovative construction solutions aim to build a stronger, more sustainab... | NEUTRAL | nosible | financial_news | llm_consensus | NONE | NEUTRAL |
Net of capex, 4Q free cash flows were $867m, up significantly from $248m a year ago. | POSITIVE | financemteb_finsent | analyst_reports | human | NONE | POSITIVE |
With lean inventory levels, we estimate bit shipments will match bit production over the next few quarters. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
How to Celebrate Valentine's Day on a Budget | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | NONE | NEUTRAL |
Starwood modifying portfolio debt. Starwood Capital Group plans to sell part of a 6,366-room limited-service and extended-stay hotel portfolio tied to a $577 million CMBS loan backed by 65 hotels in 21 states that was sent to special servicing last month, according to Bisnow. Starwood reportedly wants to modify the mor... | NEGATIVE | nosible | financial_news | llm_consensus | S&P Global Inc. | NEGATIVE |
As is often the case with highly levered, private-equity-owned companies, Moody's considers that TSS will have a higher tolerance for leverage/risk, and that governance will be comparatively less transparent, when compared to publicly traded companies.LIQUIDITYMoody's considers TSS' liquidity to be adequate. Liquidity ... | NEUTRAL | nosible | financial_news | llm_consensus | Moody's Corp. | NEUTRAL |
Tata Motors – India's top vehicle maker and part of the group which owns Jaguar and Land Rover – saw first-quarter profit drop 30 per cent, as expected, on foreign exchange losses and rising input costs, and said margins would remain under pressure. Tata Motors, due to launch the world's cheapest car, the Nano, in Octo... | NEGATIVE | nosible | financial_news | llm_consensus | Tata Motors Ltd. | NEGATIVE |
After four years of earnings contraction, 2005 earnings are expected to stabilize and accelerate as the company is expected to offer accelerating growth, although off a low base. | POSITIVE | financemteb_finsent | analyst_reports | human | NONE | POSITIVE |
However, results in the company's exploration and production unit were 18% below our forecast partly due to lower-than-expected natural gas production in Europe and natural gas realizations in the U.S. European gas volumes are largely driven by weather conditions, which were warmer than normal in the quarter. | NEGATIVE | financemteb_finsent | analyst_reports | human | Natural Gas | NEGATIVE |
Some of these losses were offset by lower cost of funds. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
The mismanagement is also alienating Avantax's advisors, Ancora says, sending many fleeing for other broker/dealers. In an open letter from Ancora's four board nominees to Avantax's 3,770 advisors sent on Wednesday, Ancora's chief executive, Fred DiSanto, pointed out Avantax suffered a net loss of 100 advisors over the... | NEGATIVE | nosible | financial_news | llm_consensus | MARKET | NEUTRAL |
Illinois residents who believe they were victimized by nutrition products seller Herbalife, which for years has faced allegations about its business practices, have until Friday to file a complaint with the state to potentially qualify for part of a $3 million settlement. | NEGATIVE | nosible | financial_news | llm_consensus | NONE | NEGATIVE |
The improved revenues (25% sequential increase and 13% increase over 4Q expectations) were driven by the seasonal demand for Ingenix syndicated content products and strong software sales.. | POSITIVE | financemteb_finsent | analyst_reports | human | MARKET | POSITIVE |
The world's largest gold miner, Barrick Gold ( TSX: ABX )(NYSE: ABX), remains attractive with first quarter of 2014 all-in sustaining costs of $833 per ounce, while Goldcorp (TSX: G)(NYSE: GG) reported all-in sustaining costs of $840 per ounce. Both also have solid balance sheets and a diverse range of mine projects, w... | POSITIVE | nosible | financial_news | llm_consensus | MARKET | NEGATIVE |
"The global competitive environment remains intense, but our 2016 results demonstrate that our increased investments to drive demand and bring impactful new products to market are working," said Harley-Davidson Inc. President and CEO Matt Levatich, in a statement. "Our long-term strategy is all about growing ridership ... | POSITIVE | nosible | financial_news | llm_consensus | Harley-Davidson Inc. | POSITIVE |
I estimate WMT will buy 1/2 bil of Made in SA clothing per year for next 10 yrs. APP is only massive scale plant left in SA | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | POSITIVE |
The second chart shows the same analysis using revenues restated in 1995 dollars. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
As a reminder, during the company's FQ4'07 earnings call, the company noted that it plans to add +500 new employees in the July 08 quarter. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
Equity Alpha: INFA is our fav short opp. No growth this year, high valuation. Short under 34.50 | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | MARKET | NEGATIVE |
It is American Standard's largest segment, contributing 60.3% of revenues and 77.0% of profits in 2006.. | NEUTRAL | financemteb_finsent | analyst_reports | human | MARKET | NEUTRAL |
@Stockoptionexpert: $MAT - 6%, big trader added 10000 April put contracts 3 days ago http://stks.co/c1Ols | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | $MAT | NEGATIVE |
I think as Alan suggested we are seeing a large number of deals available out in the marketplace and I think that’s reflective of what our peers say as well. As you suggest John we're quite proud of the fact that we're very judicious in how we evaluate those deals and what we choose to pursue. Our general sense on the ... | NEUTRAL | subjectiveqa | earnings_calls | human | NONE | NEUTRAL |
The volume of work performed for specific customers varies from year to year. | NEUTRAL | financemteb_finsent | analyst_reports | human | MARKET | NEGATIVE |
A Tale of Two Stocks AAP GOOG SPY QQQ | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | MARKET | POSITIVE |
Japan's IPO volume reached 770 billion yen so far this year thanks to Dai-ichi's giant deal, compared with 28 billion yen a year ago, according to Thomson Reuters. data Otsuka is 12.4 percent owned by its founder and family members, according to an earlier company filing. The estimated offer price would value the compa... | POSITIVE | nosible | financial_news | llm_consensus | Otsuka Holdings Co. | POSITIVE |
Transocean also recorded $165 million gain from the public offering of TODCO. The significant amount of free cash flow being generated by Transocean has allowed the company to improve is balance sheet. | POSITIVE | financemteb_finsent | analyst_reports | human | MARKET | POSITIVE |
Released in November of 2015, Victor Cruz released his first signature shoe with Nike. The New York Giants wide receiver created the Nike Air Trainer Cruz with a Timberland boot-inspired beige nubuck upper with black and red detailing. The first pair of Victor Cruz's partnership with Nike retailed for $150. | NEUTRAL | nosible | financial_news | llm_consensus | Nike Inc. | NEUTRAL |
A full note is available in the FPK Research Library. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
$eeenf
Could potentially hit .25 tomorrow. No doubt.
🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥 | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | POSITIVE |
(l) Represents COVID-19 expenses for employees on temporary furlough for whom the Company provides health benefits; non-payroll expenses including advertising, occupancy and other store operating expenses. PARTY CITY HOLDCO INC. RECONCILIATION OF 2020 OUTLOOK (In millions, unaudited) As a result of the continued disrup... | NEGATIVE | nosible | financial_news | llm_consensus | MARKET | NEGATIVE |
We believe slower loan growth in October partly reflects seasonality. | NEGATIVE | financemteb_finsent | analyst_reports | human | NONE | NEGATIVE |
GreenPrint Launches IMPACT COLLECTIVE Sustainability Initiative | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | NONE | NEUTRAL |
On Dec.16, 2020, Intact completed private placements of an aggregate of $600 million principal amount of medium term notes. The offering was conducted on a reasonable best efforts agency basis through a syndicate of agents co-led by CIBC World Markets Inc., TD Securities Inc., and National Bank Financial Inc., and incl... | NEUTRAL | nosible | financial_news | llm_consensus | Barclays PLC | NEUTRAL |
$PFE and $MRNA just gonna keep going higher and higher | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | POSITIVE |
BRUSSELS — Last week's settlement to limit the arrangements by which two big brewers have sewn up Mexico's beer market, the world's sixth largest, is unlikely to open the door to substantial competition there in the near future. After years of complaints from SABMiller, the world's second-largest brewer but barely a bl... | NEUTRAL | nosible | financial_news | llm_consensus | NONE | NEUTRAL |
Big bounce at $660/665 incoming imo. that would then take the last 2 dip average rebounds to around $50 gains from 8th March / 29th March / 29/30th April $TSLA. So expect 720s/730s rebounding in next few weeks. | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | POSITIVE |
Airport automation is a means to expand the "bandwidth" of the infrastructure, allowing airports to handle a larger load. | POSITIVE | financemteb_finsent | analyst_reports | human | NONE | POSITIVE |
Significant cost synergies available at Schneider. | POSITIVE | financemteb_finsent | analyst_reports | human | Schneider Electric SE | POSITIVE |
It provided witnesses who have been unwilling or unable to give full answers to the Committee's questions. This is the reason why the Committee has continued to press for Mark Zuckerberg to appear as a witness as, by his own admission, he is the person who decides what happens at Facebook. … Tech companies are not pass... | NEUTRAL | nosible | financial_news | llm_consensus | Facebook | NEUTRAL |
$MNTA - Momenta Pharma launches $200M stock offering https://t.co/twgG4AQ1jx | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | $MNTA | NEUTRAL |
This Dividend Hero’s Too Cheap To Miss Right Now | NEUTRAL | timkoornstra_tweets | social_media | human_aggregated | Hero MotoCorp | NEUTRAL |
ES_F Bernanke sees spring slump? Will he blame 25% SPY crash on Italy?Are they hooking plows to vespa scooters,instead of CAT tractors? | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | NEGATIVE |
Credit deterioration continues to be a drag on earnings. | NEGATIVE | financemteb_finsent | analyst_reports | human | MARKET | NEGATIVE |
ABOUT SUMMIT FINANCIAL As an independent financial services firm with legacy business from its predecessor going back over 40 years, Summit and its affiliates are proud to continue their vision of guiding clients toward financial success by aligning extensive experience with a forward-thinking philosophy, adapting to i... | NEUTRAL | nosible | financial_news | llm_consensus | MARKET | NEUTRAL |
FDX is likely to receive approximately one quarter of this sum, however, it is unclear at this point exactly what form the relief will be in and therefore, none of this benefit is in our earnings estimates.. | POSITIVE | financemteb_finsent | analyst_reports | human | NONE | POSITIVE |
Leerink is similarly bullish, and upgraded Biogen shares to "outperform" from "market perform" following the trial's positive outcome. The firm raised the probability of the treatment's success to 100% from 80%, increased its long-term revenue forecast between 1% and 2% and boosted its earnings estimates between 1% and... | POSITIVE | nosible | financial_news | llm_consensus | Biogen Inc. | POSITIVE |
RT @josephttwallace: Glutted Oil Markets’ Next Worry: Subzero Prices -- great article by @sarahtoy17
https://t.co/8v5PfdJlDX via @WSJ | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | MARKET | NEUTRAL |
Bragar Eagel & Squire, P.C., a nationally recognized stockholder rights law firm, reminds investors that a class action lawsuit has been filed against Ampio Pharmaceuticals, Inc. ("Ampio" or the "Company") (NYSEAmerican: AMPE, OTCMKTS: AMPE) in the United States District Court for the District of Colorado on behalf of ... | NEGATIVE | nosible | financial_news | llm_consensus | MARKET | NEGATIVE |
While we view the passage of Governor Rendell's legislation as the most likely outcome, we view a lower likelihood, worst case scenario for PPL, EXC and FE to be a monetary settlement similar to what took place in Illinois, where the Pennsylvania based power companies effectively fund the $850 million Energy Independen... | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
Someone who is doing ongoing planning with us has over seven different accounts with us. | NEUTRAL | financemteb_finsent | analyst_reports | human | NONE | NEUTRAL |
Nooooo, it can’t be!!! I was told it was a hedge against inflation!! Everyone said it was the best store of value! At this rate, all some people will be able to afford with their BTC are some pretty tulips. | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | Ford | NEGATIVE |
$FB won't stop until reddit crow will give up buying the dip... Question which next tech is joining to $BABA pattern club. | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | POSITIVE |
Within 120 days, the bank's board of directors must submit a report detailing how it will hold senior management accountable and how executive compensation will be "consistent with risk management objectives," the Fed said. The orders mean the bank will be embarking on another round of costly, years-long investments in... | NEGATIVE | nosible | financial_news | llm_consensus | Federal Reserve | NEGATIVE |
Nearly all the numbers in the company's latest quarter report look quite gloomy, reflecting a steady stream of bad news for a company that was once set to merge with larger rival Huya (HUYA.US) to form an undisputed leader in China's hot market for streaming games. That merger collapsed in July as China's "summer of re... | NEGATIVE | nosible | financial_news | llm_consensus | NONE | NEGATIVE |
user: user: AAP worried about Apple's breakout volume?it's average, should we be worried? Skynet reaching for the pin 359 | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | Apple Inc. | POSITIVE |
"In fact, (extra) debt restructuring is required under our new outlook (which is why) we move to underweight." Fortescue shares fell 21¢ to $4.33, the lowest close since September. The sell-off was partly because of the Morgan Stanley downgrade but also reflected the worsening iron ore sentiment. Iron ore futures sugge... | NEGATIVE | nosible | financial_news | llm_consensus | Fortescue Metals Group Ltd. | NEGATIVE |
NEW YORK-Dec. 9, 2005- LAWFUEL- The Law News Network -The law firm o… NEW YORK-Dec. 9, 2005- LAWFUEL- The Law News Network -The law firm o… - | NEUTRAL | nosible | financial_news | llm_consensus | NONE | NEUTRAL |
The merger proposal of three public sector insurers by the government, solvency issues and unfair practices by private players in the motor business are being cited by experts for the erosion in market share by public sector players. The four public sector companies, led by New India Assurance, have a market share of 4... | NEGATIVE | nosible | financial_news | llm_consensus | ICICI Bank Ltd. | NEGATIVE |
ery segment, where cyclically weaker-than-expected domestic volume, coupled with an outbreak of aggressive price discounting midway through the period, put profit significantly below expected levels. | NEGATIVE | financemteb_finsent | analyst_reports | human | MARKET | NEGATIVE |
Why Deere & Company’s (NYSE:DE) Return On Capital Employed Might Be A Concern | NEGATIVE | timkoornstra_tweets | social_media | human_aggregated | Deere & Co. | NEGATIVE |
A more aggressive share repurchase program is possible, and so too are modest sized acquisitions that add some vertical capabilities in sensors or networking. | NEUTRAL | financemteb_finsent | analyst_reports | human | MARKET | NEUTRAL |
TORONTO, Jan. 11, 2022 (GLOBE NEWSWIRE) — International Petroleum Corporation ("IPC" or the "Corporation") (TSX, Nasdaq Stockholm: IPCO) is pleased to announce that international credit rating agencies Moody's and S&P Global Ratings have assigned corporate credit ratings to IPC. Moody's has assigned a credit rating of ... | POSITIVE | nosible | financial_news | llm_consensus | Moody's Corp. | POSITIVE |
Mr Howard Lee, Deputy Chief Executive of the Hong Kong Monetary Authority, said, "Riding on the momentum created by the CDI pilot last year, we are delighted to welcome the first batch of participating banks at CDI official launch. We will continue to explore more innovative financial applications leveraging CDI, inclu... | POSITIVE | nosible | financial_news | llm_consensus | Hang Seng Bank Ltd. | POSITIVE |
Currently, our estimates suggest the CCU's radio group trades at a 30% discount to its peers, which we do not believe is warranted. | POSITIVE | financemteb_finsent | analyst_reports | human | MARKET | POSITIVE |
Inspired PLC - Preston, Lancashire-based England-based energy advisory and sustainability services provider - Enters new £60.0 million revolving credit facility agreement with Santander UK PLC and Bank of Ireland PLC. It replaces an existing £60.0 million facility with the banks which was due to mature in October 2024.... | POSITIVE | nosible | financial_news | llm_consensus | MARKET | POSITIVE |
Manila Electric Co. (Meralco) has signed power supply agreements (PSAs) expected to lower power costs for electricity consumers. The supply deals with PHINMA Energy Corp., San Miguel Energy Corp. and South Premier Power Corp. involve a contract capacity of 1,200 megawatts (MW) and will be effective Dec. 26, 2019. The a... | POSITIVE | nosible | financial_news | llm_consensus | Manila Electric Co. | POSITIVE |
Hedge your bets Without creating too much exposure to possible downturns, there are a few places to put your money in the game. The obvious pick for many is Berkshire Hathaway ( NYS: BRK.A ) ( NYS: BRK.B ). For over a year now, Warren Buffett has been prophesizing the return of housing and steering his company's portfo... | POSITIVE | nosible | financial_news | llm_consensus | Wells Fargo & Co. | POSITIVE |
@garyblack00 This is the most bullish tweet of the week. $TSLA | POSITIVE | timkoornstra_tweets | social_media | human_aggregated | NONE | POSITIVE |
The deal is structured as a reverse takeover whereby Pixelworks would issue stock to Genesis shareholders, who would in turn wind up with a majority stake in the combined company. It would be called Genesis Pixelworks. | NEUTRAL | nosible | financial_news | llm_consensus | MARKET | NEUTRAL |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.